Property Attributes
- MLS#7838044
- TypeSingle Family
- Listing Status Active
- CountyMobile
- CityMobile
- NeighborhoodAlden Park
- Zip36695
- StyleCraftsman
- Year Built2026
- Taxes$ 629
- Price$ 287,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1820
- Lot Size0.19 Acres
Data Source:
Mobile Area Association of REALTORS®® Inc/Gulf Coast MLS
Property Description
*Under Construction* Ideally located between Theodore and Grand Bay, this inviting 4-bedroom, 2-bath home offers a practical, comfortable layout with room to gather. The spacious family room flows into a large kitchen featuring a breakfast nook, while a separate dining room provides the perfect setting for more formal meals and entertaining. The private primary suite includes double vanities, a relaxing soaking tub, and a separate walk-in shower. Luxury vinyl flooring extends throughout the main living and wet areas, with carpet in all bedrooms for added comfort. A dedicated laundry/mud room leads to the attached 2-car garage, adding everyday convenience. Don’t miss this well-appointed home in a convenient location. “Builder reserves the right to modify the interior and exterior design Modifications. Pricing and incentives may vary by home and are subject to change without notice. All dimensions and square footage are approx. and may vary. No representations are made by this floor plan. Photos, finishes and colors shown are representations of actual materials and are not intended to be an exact match. Please consult our sales representative for complete details”.
| Elementary School | Middle School | High School |
|---|---|---|
| Hutchens/Dawes Elementary School | Bernice J Causey Middle School | Baker High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $287,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,ENERGY STAR Qualified Equipment,Heat Pump |
| Cooling | ENERGY STAR Qualified Equipment,Heat Pump |
| Utilities | Cable Available,Electricity Available,Underground Utilities,Water Available |
| Roof | Ridge Vents,Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,ENERGY STAR Qualified Appliances,ENERGY STAR Qualified Water Heater,Microwave |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Craftsman |
| Pool Features | None |
| Construction Materials | Blown-In Insulation,HardiPlank Type |
| Year Built | 2026 |
| Electric | 110 Volts,220 Volts |
| View | Trees/Woods |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Homeowners Assoc |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Mobile - AL |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Alden Park |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| High School | Baker |
| City | Mobile |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8276.4 |
| Spa Features | None |
| Elementary School | Hutchens/Dawes |
| Land Lease Y/N | false |
| Tax Annual Amount | 629 |
| Middle/Junior High School | Bernice J Causey |
| Primary Bedroom Level | Main |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Double Vanity,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Insulated Windows |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Mud Room |
| Total Bedrooms | 4 |
| Kitchen Features | Breakfast Bar,Breakfast Room,Pantry,Stone Counters,View to Family Room |
| Total Baths | 2 |
| RoomBedroomFeatures | Split Bedroom Plan |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Front,Level Driveway |
| Lot Features | Back Yard,Cleared,Front Yard,Landscaped,Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8276.4 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1820 |
| Lot Dimensions | 60 x 137 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | City Street,Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Mobile Area Association of REALTORS® Inc/Gulf Coast MLS; or by the developers of the software, Inside Real Estate, LLC. All rights reserved.