Property Attributes
- MLS#7841223
- TypeSingle Family
- Listing Status Active
- CountyMobile
- CityMobile
- NeighborhoodNone
- Zip36695
- StyleVictorian
- Year Built2022
- Taxes$ 1604
- Price$ 368,960
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2370
- Lot Size0.21 Acres
Data Source:
Mobile Area Association of REALTORS®® Inc/Gulf Coast MLS
Property Description
Move in ready, FEELS LIKE NEW! Welcome to the 4 bedroom 2 1/2 bath, semi furnished and beautifully maintained home in West Mobile, where comfort, style, and convenience come together. This home has been lightly used and exceptionally cared for, giving you that wonderful, like-new feeling without the wait or hassle of building. Step inside to a clean living interior with a functional layout, designed for every day living and easy entertaining. The kitchen is ready for its next owner and the appliances have been hardly used. An excellent opportunity for buyers looking for a home that has been gently lived in and well maintained. The spacious bedrooms provide plenty of room for family, guest, and home office or personal space. The open living area creates a comfortable environment for sitting in, relaxing or gathering with friends and family. If you’re looking for a home where you can easily unpack, settle in and start enjoying it from day one, this home deserves a look! Move-in ready, gently used and feels like new — come see why this could be the one you’ve been waiting for.
| Elementary School | Middle School | High School |
|---|---|---|
| Taylor White Elementary School | Bernice J Causey Middle School | Baker High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $368,960 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump,Hot Water |
| Cooling | Ceiling Fan(s),Central Air,Window Unit(s) |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator,Tankless Water Heater,Washer |
| HOA Fee | 500 |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Rear Porch |
| Architectural Style | Victorian |
| Pool Features | None |
| Construction Materials | Other |
| Year Built | 2022 |
| Electric | 110 Volts,220 Volts in Garage |
| View | Other |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | Accessible Bedroom,Accessible Doors,Accessible Entrance,Accessible Full Bath,Accessible Hallway(s),Accessible Kitchen,Accessible Kitchen Appliances,Accessible Washer/Dryer |
| Assoc Fee Paid Per | Annually |
| County | Mobile - AL |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| High School | Baker |
| City | Mobile |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9147.6 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Spa Features | None |
| Elementary School | Taylor White |
| Land Lease Y/N | false |
| Tax Annual Amount | 1604 |
| Middle/Junior High School | Bernice J Causey |
| Primary Bedroom Level | Main |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,High Ceilings 9 ft Main,Smart Home,Tray Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Vinyl |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | None |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Kitchen Features | Breakfast Bar,Breakfast Room,Kitchen Island,Pantry,Pantry Walk-In,Stone Counters,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Oversized Master,Sitting Room |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower |
| Dining Room Features | Dining L,Open Floorplan |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Carport,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Front Yard |
| Water Source | Public |
| Lot Size Area | 9147.6 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2370 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Mobile Area Association of REALTORS® Inc/Gulf Coast MLS; or by the developers of the software, Inside Real Estate, LLC. All rights reserved.